1:23:02 | McClement | Matt |
1:27:05 | Terreri | Nick |
1:29:26 | Monroe | Kyle |
1:31:04 | Bird | Koby |
1:31:19 | Tarantino | Laura |
1:32:33 | Bupp | Michael |
1:36:58 | Kappner | Ryan |
1:37:46 | Zderic | Ted |
1:38:31 | Gokhale | Michelle |
1:40:02 | Jarvis | Justin |
1:41:19 | Kallerud | Royce |
1:42:33 | Funk | Josh |
1:43:25 | Haag | Ryan |
1:44:24 | Vazzana | Tony |
1:45:34 | Frushour | Ted |
1:46:01 | Holt | Daniel |
1:46:04 | Komar | Nathan |
1:48:46 | Jennings | Mark |
1:49:02 | Englehardt | Kyle |
1:50:08 | Emerson | Andy |
1:51:24 | Yoder | Paul |
1:53:32 | Snyder | Brian |
1:56:32 | Williams | Ryan |
1:57:06 | Hession | Taylor |
1:57:11 | Langenberg | Monica |
1:57:14 | Hopper | Frank |
1:57:18 | Wilt | Adam |
1:57:28 | Noe | Ross |
1:57:28 | Noe | Roy |
1:57:40 | Nielsen | August |
2:00:09 | McBrearty | Mary |
2:00:35 | Perry | Hannah |
2:00:37 | Moxley | Sydney |
2:00:38 | Day | Jeremy |
2:00:49 | Hilton | Baydon |
2:03:09 | Wilson | Andy |
2:03:50 | Ridens | Kevin |
2:04:19 | Hicks | Dale |
2:04:38 | Madison | Melissa |
2:04:40 | Gooch | Janet |
2:06:00 | Monroe | Liz |
2:06:02 | Whitener | Jordan |
2:06:17 | Gibson | Larry |
2:06:35 | Madison | Patti |
2:06:53 | Travers | Taylor |
2:07:19 | Singh | Lydia |
2:07:40 | Nash | John |
2:07:43 | Keough | Jessie |
2:08:13 | Schulz | Emily |
2:08:45 | Landis | Charlie |
2:09:13 | Piper | Don |
2:09:23 | Nelson | Brooke |
2:09:25 | Reidy | Megan |
2:09:30 | Smith | Jordan |
2:09:41 | Richardson | John |
2:10:09 | Dieker | Leah |
2:10:23 | Tarantino | Alysse |
2:11:28 | Blake | Cinda |
2:11:30 | Whistance | Jarrett |
2:12:55 | Jorden | Jeremy |
2:13:04 | Wagenknecht | Adam |
2:13:06 | Sempertegui | Carolina |
2:13:16 | Daume | Stephen |
2:13:20 | Dreiling | Kelsey |
2:13:46 | Lemon | David |
2:14:01 | Chrisman | Jason |
2:14:02 | Grgurich | Anna |
2:14:24 | Thompson | Kayla |
2:14:26 | Rollings | Emma |
2:14:33 | Cline | Adam |
2:14:45 | Chickey | Caitlyn |
2:14:46 | Wren | Emily |
2:15:30 | Williams | Jessie |
2:16:25 | Pflum | Rachel |
2:16:47 | Hicks | Dawn |
2:17:03 | Vazquez | Andrew |
2:17:06 | Mudd | Mary-Kate |
2:17:40 | Hilton | Brittany |
2:17:58 | Blake | Peyton |
2:17:59 | Ziebarth | Rachel |
2:18:01 | O'Leary | Mary |
2:18:04 | Smiles | Hannah |
2:18:14 | Smith | Diane |
2:18:29 | Nielsen | Becky |
2:18:44 | Vellacott | Sydney |
2:19:06 | Sparks | Asa |
2:19:20 | Cline | Jon |
2:19:21 | Farwell | Matt |
2:19:27 | Martin | Dan |
2:19:55 | Sweeney | Whitney |
2:21:09 | Comer | Chris |
2:21:39 | Moore | Nancy |
2:22:08 | Hoscheid | Elizabeth |
2:22:18 | Neighbors | Claire |
2:22:19 | Bell | Rick |
2:23:51 | Willis | Reuben |
2:24:23 | Weber | Kyle |
2:24:35 | Owings | Rachel |
2:24:37 | Ross | Joslyn |
2:25:51 | Bird | Michael |
2:26:14 | Van Soelen | Abigail |
2:26:44 | Tharp | Chris |
2:27:04 | Driving Hawk | Megan |
2:28:05 | Coy | Jennifer |
2:28:19 | Gardner | John |
2:28:20 | Whistance | Jeremy |
2:28:23 | Sandbothe | Tracy |
2:28:44 | Daume | Danielle |
2:29:41 | Logan | Ashley |
2:29:46 | Sutterer | Tom |
2:31:13 | Jones | Kathryn |
2:31:31 | Burgess | Stephen |
2:31:39 | Witte | Tracy |
2:31:55 | Hartman | Scott |
2:31:56 | Knoche | Taylor |
2:32:10 | Dippold | Melanie |
2:32:26 | Witte | Samantha |
2:32:59 | Lewellen | Charles |
2:33:59 | Jolly | Chris |
2:34:38 | Mills | Devon |
2:35:33 | Shaw | Patrick |
2:35:35 | Gard | Courtney |
2:36:00 | Finley | Jennifer |
2:36:36 | Baker | Evan |
2:37:02 | Luechtefeld | Kara |
2:38:32 | McNeely | Courtney |
2:40:51 | Askew | Kevin |
2:40:55 | Tipton | Brandon |
2:41:09 | Bartlow | Elaina |
2:41:17 | Ortinau | Kelsey |
2:41:47 | Ford | Jason |
2:41:59 | Land | Kristy |
2:42:41 | Kottmeyer | Abigail |
2:43:14 | Moore | Nick |
2:44:15 | Sheka | Mary |
2:45:09 | Acton | Maranda |
2:45:17 | Smith | Carla |
2:46:08 | Hurtgen | Rob |
2:48:49 | Snelling | Kayla |
2:48:56 | Tse | Yiuman |
2:48:57 | Green | Peter |
2:49:01 | Fitzgerald | Michelle |
2:49:21 | Hudder | Madison |
2:49:32 | Rooks | Aaron |
2:50:10 | Forsythe | Taylor |
2:53:06 | Peters | Tim |
2:53:59 | Singh | Monica |
2:54:00 | Holzum | Alex |
2:54:02 | Travis | Bethany |
2:56:14 | Fagan | Angela |
2:56:17 | McGrew | Stephanie |
2:57:44 | Patton | Mary |
2:58:36 | Cavelli | Crystal |
2:59:27 | Hoops | Cheryl |
3:02:25 | Patton | Rob |
3:05:30 | Jordan | Zachary Mitchell |
3:05:39 | Waldeier | Rose |
3:05:43 | Grgurich | Melanie |
3:09:33 | Piromsuk | Jeanette |
3:11:14 | Miller | Kyle |
3:12:23 | Schmohe | Billie |
3:12:49 | Chapman | Jo |
3:14:04 | Halma | Natalie |
3:20:53 | Cline | Bob |
3:28:17 | Lunkenheimer | Aly |
3:28:36 | Bryant | Cherie |
3:31:38 | Strassner | Mary Beth |
3:31:39 | Brandt | Carol |
3:42:34 | Zindel | Megan |
3:42:36 | Schoonover | Jessie |
3:42:37 | Birch | Jan |
3:45:30 | Little | Kayla |
3:45:31 | Cline | Alexis |
3:45:32 | Jenkerson | Mandy |
3:56:11 | Dale | Harry |
3:56:12 | McClanahan | Nick |
time | Last | First |
Monday, October 30, 2017
FLATS Trail Half Marathon Overall 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment