25:40 | Austin | Sykes |
26:38 | Tony | Vazzana |
28:04 | Samantha | Tiedemann |
29:56 | Chelsea | Keninger |
30:09 | Jenna | Kuhle |
30:16 | Charlie | Tiedemann |
30:37 | Julie | Esquivel |
30:41 | Patrick | Jennings |
31:23 | Kevin | Marberry |
31:37 | John | Richardson |
31:41 | Larry | Gibson |
31:56 | Melissa | Madison |
32:02 | Elliot | Jennings |
32:02 | Lauren | Reynolds |
32:07 | Kelsey | Dreiling |
32:33 | Adam | Benckendorf |
33:13 | Hunter | Hays |
33:15 | Matt | Berkus |
33:26 | Susan | Knox |
33:56 | Chris | Benner |
34:03 | Rob | Tigner |
34:33 | Megan | Reidy |
34:34 | Brooke | Nelson |
34:37 | Samantha | Younglove |
34:38 | Cati | Kral |
34:43 | Taylor | Rhoades |
34:57 | Marty | Ayers |
35:00 | Chris | Tharp |
35:03 | Toni | Middleton |
35:17 | Diane | Smith |
35:44 | Collin | Andrus |
35:44 | Hannah | Andrus |
36:20 | Amy | McNabb |
37:17 | Lance | Lewis |
37:41 | Steve | Peterson |
37:54 | Erin | Higgins |
37:55 | Mackenzie | Gillund |
38:15 | Justin | Crane |
38:20 | Lisa | Dahlman |
38:39 | Turner | Peterson |
38:45 | Riley | Ayers |
38:52 | Kate | McNabb |
38:56 | Megan | Lyon |
38:57 | Leah | Stone |
39:35 | Shana | Stremel |
39:45 | Andrea | Wilson |
39:53 | Carla | Smith |
40:46 | Erik | Schneider |
40:49 | Kyle | Miller |
40:59 | Amanda | Belfield |
41:54 | Jill | Williams |
42:07 | Sarah | Schwend |
42:56 | Mark | Betancourt |
43:03 | Brenda | Johnson |
43:48 | Rachael | Parker |
44:16 | Michael | Harlan |
44:39 | Delaney | Swanson |
45:06 | Caitlin | Eikermann |
45:07 | Jeremy | Rosemann |
45:36 | Royce | Kallerud |
45:36 | Fern | Kallerud |
45:55 | Jacqueline | Schutte |
46:02 | Amy | Schwend |
46:04 | Jan | Birch |
46:37 | Jenna | Eichelberger |
46:39 | Adam | Eichelberger |
47:10 | Jean Ann | Roth |
47:11 | Samantha | Ayers |
48:10 | Sarah | VanDolah |
49:45 | Skyler | Peterson |
49:48 | John | Peterson |
57:57 | Nicole | Wernek |
61:57 | Birney | Belfield |
Monday, December 4, 2017
Reindeer Romp 2017 Overall 4 mile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment