5k Names | Gender | Age Group | Time |
Michael Maloney | M | 19-29 | 19:36 |
Justin Jarvis | M | 30-39 | 19:55 |
Peter Thullen | M | 19-29 | 21:20 |
Kevin Dortch | M | 18 & Under | 21:25 |
Adam Henry | M | 30-39 | 21:34 |
Nick Bramer | M | 19-29 | 22:04 |
Jorge Lopez | M | 18 & Under | 22:27 |
Karchy Farrell | M | 18 & Under | 22:28 |
Brian Gittings | M | 50-59 | 22:56 |
Michael Burbee | M | 19-29 | 23:27 |
Skyler Leyden | M | 30-39 | 24:15 |
Nathan Flickinger | M | 30-39 | 24:24 |
Cassie Kauffman | F | 30-39 | 24:27 |
Brent Motter | M | 60+ | 24:34 |
Kevin Waddle | M | 40-49 | 24:53 |
Larry Gibson | M | 50-59 | 24:56 |
Jerry Maloney | M | 50-59 | 25:04 |
Shanin Parks | F | 40-49 | 25:09 |
John Richardson | M | 60+ | 25:13 |
Bryan Garth | M | 18 & Under | 25:18 |
Vera Oh | F | 19-29 | 26:10 |
John Miller | M | 18 & Under | 26:13 |
Steph Howerton | F | 40-49 | 26:17 |
Chris Tharp | M | 30-39 | 26:22 |
Megan Campbell | F | 30-39 | 26:29 |
Brandon Tipton | M | 30-39 | 27:01 |
Ed Schneider | M | 60+ | 27:17 |
Emily Damba | F | 19-29 | 27:19 |
Rob Tigner | M | 40-49 | 27:27 |
Sullivan Clark | M | 18 & Under | 27:34 |
Marilyn Mihalovich | F | 50-59 | 27:36 |
Steph McGrew | F | 30-39 | 27:38 |
Derek Daschke | M | 40-49 | 27:39 |
Brooke Swindler | F | 30-39 | 27:40 |
Trevor Tallman | M | 30-39 | 27:41 |
Lisa Dahlman | F | 50-59 | 28:08 |
Jason Howerton | M | 40-49 | 28:22 |
Dennis Hendren | M | 60+ | 28:41 |
Elisha Miller | M | 18 & Under | 29:13 |
Amy Schwend | F | 19-29 | 29:33 |
Sarah Schwend | F | 19-29 | 29:50 |
Kate McNabb | F | 19-29 | 30:11 |
Jennifer Finley | F | 30-39 | 30:16 |
Shane Moore | M | 50-59 | 30:42 |
Roberta Penn | F | 40-49 | 30:56 |
Jacqueline Schutte | F | 19-29 | 31:03 |
Kelly Kirkland | F | 30-39 | 31:17 |
Moana Pouvreau | F | 18 & Under | 32:08 |
Brenda Johnson | F | 50-59 | 32:36 |
Paislee Clark | F | 18 & Under | 32:55 |
Samantha Ayers | F | 30-39 | 32:57 |
Mike Harlan | M | 50-59 | 33:01 |
Amanda Clark | F | 30-39 | 33:05 |
Alan Floyd | M | 18 & Under | 33:09 |
Wendy Carter | F | 40-49 | 33:12 |
Lyn McClamroch | M | 60+ | 33:18 |
Tim Peters | M | 50-59 | 33:27 |
Callie Farrell | F | 19-29 | 33:33 |
Chris Farrell | F | 50-59 | 33:34 |
Nathan Hanley | M | 18 & Under | 33:41 |
Becky Thomas | F | 50-59 | 33:42 |
Natalie Moore | F | 19-29 | 34:27 |
Joe Thomas | M | 40-49 | 34:45 |
Meredith Sevits | F | 19-29 | 34:49 |
Macy Thomas | F | 18 & Under | 35:11 |
Maya Thomas | F | 18 & Under | 35:13 |
JeanAnn Roth | F | 60+ | 35:29 |
Jan Birch | F | 50-59 | 35:35 |
Ruth Pingel | F | 30-39 | 35:47 |
Kate Pingel | F | 18 & Under | 35:48 |
Kristen Burbee | F | 19-29 | 35:49 |
Adel Eichelberger | F | 18 & Under | 37:12 |
Jonna Lovendusk | F | 30-39 | 37:16 |
Ami Hartwig | F | 40-49 | 37:50 |
Luz Orozoo | F | 30-39 | 37:51 |
Bethany Ross | F | 19-29 | 39:17 |
Stephanie Penn | F | 19-29 | 39:40 |
Katrina Engelbrecht | F | 19-29 | 41:27 |
Alison Robinson | F | 30-39 | 41:28 |
Whitney Sayre | F | 30-39 | 41:30 |
Dan Wright | M | 40-49 | 42:52 |
Titus Tharp | M | 18 & Under | 47:27 |
Tara Tharp | F | 30-39 | 47:28:00 |
Monday, March 19, 2018
St Pat's 5k Overall
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment