17:08 | Ryan | Haag |
17:20 | Justin | Jarvis |
18:14 | Pete | Thullen |
19:20 | Paul | Yoder |
20:17 | Molly | Haag |
21:23 | Morgan | Utley |
21:49 | Kevin | Marberry |
23:33 | Josh | Pearson |
23:37 | Shimar | Jones |
24:23 | Zoe | Rechav |
24:28 | Kevin | Waddle |
24:36 | Natalie | Halma |
24:38 | Brandon | Tipton |
25:04 | Chris | Tharp |
25:22 | Rob | Tigner |
25:49 | Randy | Stelle |
26:02 | Dennis | Hendren |
26:39 | Ryan | Olson |
26:53 | Halee | Holcomb |
27:08 | Deb | Holte |
27:28 | Ed | Schneider |
27:49 | Cheresa | Stelle |
28:40 | Michele | Yoder |
29:42 | Carissa | Herkelman |
30:45 | Jill | Williams |
30:52 | Shandra | Morin |
31:03 | Allison | Politsen |
34:11 | Jonna | Lovenduski |
34:36 | Ashlin | Wilson |
34:44 | Riley | Wilson |
34:45 | Carley | Eslick |
34:58 | Jean Ann | Roth |
35:39 | Mary | McClamroch |
35:41 | Carla | Mayer |
35:48 | Lynn | McClamroch |
41:29 | Dan | Wright |
42:16 | Birney | Belfield |
44:22 | Maria | Olson |
47:03 | Natalie | Mounce |
47:03 | Paula | Fagan |
Friday, July 20, 2018
Twilight 5k 2018 Overall
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment