1 | 18:49 | Dalton Rolland | |
2 | 18:52 | Vicki Duepner | |
3 | 19:15 | Patrick Ranson | |
4 | 19:26 | Peter Thullen | |
5 | 20:26 | Paul Yoder | |
6 | 20:40 | Rodney Courtney | |
7 | 20:50 | Todd Courtney | |
8 | 20:52 | Adam Henry | |
9 | 21:07 | Bryan Garth | |
10 | 21:41 | Zach Morgan | |
11 | 22:11 | Josh Funk | |
12 | 22:18 | Andi Kitts | |
13 | 23:10 | Brian Gittings | |
14 | 23:16 | Eric Snider | |
15 | 23:20 | Jeff Van Sickle | |
16 | 23:31 | Natalie Updyke | |
17 | 23:36 | Allene Gremaud | |
18 | 23:42 | Ryan Kaden | |
19 | 24:30 | Kevin Marberry | |
20 | 24:44 | Rob Tigner | |
21 | 24:52 | David Beck | |
22 | 24:55 | Larry Gibson | |
23 | 25:13 | Valerie Bolle | |
24 | 25:22 | John Nash | |
25 | 25:25 | Morgan Utley | |
26 | 25:27 | Becky Davenport | |
27 | 25:29 | Kelsey Blackman | |
28 | 25:56 | Natalie Halma | |
29 | 25:59 | Pat Richardson | |
30 | 26:20 | Kyle Sterup | |
31 | 26:37 | Elliot Jennings | |
32 | 26:41 | Steph Howerton | |
33 | 26:51 | Brandon Tipton | |
34 | 26:52 | Devon Mills | |
35 | 27:00 | Dennis Hendren | |
36 | 27:06 | Kristal Tarr | |
37 | 27:12 | Alan Floyd | |
38 | 27:15 | Michael Burbee | |
39 | 27:22 | Dan McGurk | |
40 | 28:17 | Randy Stelle | |
41 | 28:19 | Rodolfo Lucero | |
42 | 28:21 | Ramey Hoehn | |
43 | 28:22 | Rachael Hoehn | |
44 | 29:03 | Shawn Tarr | |
45 | 29:27 | Hannah Perry | |
46 | 29:28 | Angie Dedrick | |
47 | 29:38 | Steph McGrew | |
48 | 29:43 | Samantha Daniels | |
49 | 29:49 | Lisa Dahlman | |
50 | 29:51 | Krista Garth | |
51 | 30:11 | Roberta Penn | |
52 | 30:35 | Christie Wait | |
53 | 30:44 | Stephen Quinn | |
54 | 31:10 | Trey Allemang | |
55 | 31:11 | Mary Allemang | |
56 | 31:19 | Ella Callison | |
57 | 31:26 | Alex Martin | |
58 | 31:29 | Jessica Burt | |
59 | 31:37 | Oliver Jones | |
60 | 31:42 | Eva Sterup | |
61 | 31:50 | Cheresa Stelle | |
62 | 31:53 | Steph Snyder | |
63 | 32:01 | Crissy Kitts | |
64 | 32:05 | Katherine Martin | |
65 | 32:26 | Joe Burbee | |
66 | 32:27 | Chris Tharp | |
67 | 32:31 | Emily Buckallew | |
68 | 32:39 | Julie Christie | |
69 | 32:44 | Fern Kallerud | |
70 | 32:45 | Jeremy Jones | |
71 | 32:46 | Ava Walker | |
72 | 32:50 | Rosana Thompson | |
73 | 32:53 | Laurie Waddle | |
74 | 32:55 | Cindy Kitts | |
75 | 33:26 | Eliana Thompson | |
76 | 33:27 | Dan Thompson | |
77 | 33:44 | Jill Williams | |
78 | 33:54 | Kate McNabb | |
79 | 34:02 | Preciosa Lebron | |
80 | 34:07 | Hannah Magruder | |
81 | 34:17 | Mike Harlan | |
82 | 34:18 | Tate Wilson | |
83 | 34:21 | Andrea Wilson | |
84 | 34:45 | Ryan Hanley | |
85 | 34:47 | Lynn McClamroch | |
86 | 34:50 | Lacy Sheurer | |
87 | 34:56 | Emily Costello | |
88 | 35:13 | Tim Peters | |
89 | 35:22 | Adelphi Eichelberger | |
90 | 35:29 | Jonna Lovenduski | |
91 | 35:48 | Andrew Novencido | |
92 | 36:02 | Shandra Morin | |
93 | 36:37 | Shawn Kitts | |
94 | 36:39 | Amanda Perry | |
95 | 37:00 | Jon Shipman | |
96 | 37:05 | Tamara Smith | |
97 | 37:24 | Kla Yuan | |
98 | 37:44 | Megan Courtney | |
99 | 38:49 | Carla Mayer | |
100 | 40:43 | Sam Martin | |
101 | 40:46 | Dawnyal Martin | |
102 | 41:15 | Ron Martin | |
103 | 42:17 | Bobby Murmylo | |
104 | 42:24 | Joyce Klocke | |
105 | 43:57 | Julia Murmylo | |
106 | 44:00 | Makenna Wait | |
107 | 44:01 | Natalie Wait | |
108 | 50:30 | Taylor Klocke |
Friday, July 5, 2019
Uncle Sam FLATS 5k Overall Results 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment