First | Last | M/F | Age | City | ST | Time | |
1 | Dalton | Rolland | M | 23 | Kirksville | MO | 42:06:00 |
2 | Mason | Martel | M | 26 | Columbia | MO | 42:25:00 |
3 | Ryan | Kappner | M | 40 | Quincy | IL | 43:33:00 |
4 | Brian | Hancock | M | 31 | Columbia | MO | 44:17:00 |
5 | Aimee | Hancock | F | 29 | Columbia | MO | 44:19:00 |
6 | Zac | Lish | M | 36 | Quincy | IL | 45:49:00 |
7 | Jeffrey | Seppala | M | 37 | Kirksville | MO | 46:16:00 |
8 | Danelle | Golden | F | 24 | Kirksville | MO | 46:41:00 |
9 | Mark | Jennings | M | 50 | Kirksville | MO | 46:52:00 |
10 | Tony | Vazzana | M | 48 | Kirksville | MO | 47:03:00 |
11 | Roy | Noe | M | 31 | Kirksville | MO | 47:05:00 |
12 | Nicholas | Beucke | M | 41 | Quincy | IL | 48:34:00 |
13 | Joel | Norman | M | 35 | Moberly | MO | 49:22:00 |
14 | Ted | Frushour | M | 40 | Kirksville | MO | 51:13:00 |
15 | Melissa | Madison | F | 25 | St. Louis | MO | 52:32:00 |
16 | Kevin | Marberry | M | 46 | Kirksville | MO | 52:57:00 |
17 | Kotryna | Staputyte | F | 23 | Kirksville | MO | 53:03:00 |
18 | Shirley | Fasbinder | F | 49 | St. Louis | MO | 54:28:00 |
19 | James | Jorgenson | M | 58 | Macon | MO | 55:06:00 |
20 | Elliot | Jennings | M | 11 | Kirksville | MO | 55:55:00 |
21 | Timothy | Eck | M | 55 | Green Castle | MO | 55:56:00 |
22 | Autumn | Graves | F | 22 | Kirksville | MO | 56:03:00 |
23 | Michael | Burbee | M | 25 | Kirksville | MO | 56:30:00 |
24 | Daniel | Martin | M | 64 | Kirksville | MO | 56:46:00 |
25 | Carolina | Sempertegui | F | 40 | Kirksville | MO | 58:52:00 |
26 | Isaiah | Minner | M | 19 | St. Louis | MO | 59:06:00 |
27 | Isaac | Gottman | M | 20 | Kirksville | MO | 59:07:00 |
28 | Leah | Dieker | F | 25 | Kansas City | MO | 59:18:00 |
29 | Katie | O'Connor | F | 25 | Kirksville | MO | 59:19:00 |
30 | Jason | Howerton | M | 49 | Kirksville | MO | 59:34:00 |
31 | Ramey | Hoehn | F | 23 | Kirksville | MO | 1:00:25 |
32 | Stephanie | Howerton | F | 47 | Kirksville | MO | 1:01:27 |
33 | Susan | Knox | F | 49 | Kirksville | MO | 1:01:56 |
34 | Janet | Gooch | F | 53 | Kirksville | MO | 1:01:57 |
35 | Carolyn | Grachen | F | 23 | Venetia | PA | 1:02:31 |
36 | Kristal | Tarr | F | 45 | Kirksville | MO | 1:02:56 |
37 | Rachel | Nielsen | F | 22 | Kirksville | MO | 1:03:39 |
38 | Augie | Nielsen | M | 47 | Columbia | MO | 1:03:40 |
39 | Andrew | Kottwitz | M | 40 | Kirksville | MO | 1:03:46 |
40 | Nancy | Moore | F | 32 | Kirksville | MO | 1:03:54 |
41 | Jonathan | Vieker | M | 34 | Kirksville | MO | 1:03:57 |
42 | Victor | Marquez-Barrios | M | 41 | Kirksville | MO | 1:04:46 |
43 | Yuxing | Feng | F | 49 | Saint Louis | MO | 1:05:42 |
44 | Jack | Davis | M | 39 | Kirksville | MO | 1:05:54 |
45 | Madalyn | Elliott | F | 27 | Chesterfield | MO | 1:06:45 |
46 | Nicole | Kelm | F | 24 | Kirksville | MO | 1:06:46 |
47 | Allison | Farwell | F | 42 | Kirksville | MO | 1:06:47 |
48 | Andrew | Farwell | M | 42 | Kirksville | MO | 1:06:48 |
49 | Ashley | Gunnels | F | 31 | Kirksville | MO | 1:06:58 |
50 | Tim | Peters | M | 53 | Kirksville | MO | 1:08:36 |
51 | Keevin | McGlumphry | M | 49 | Kirksville | MO | 1:09:06 |
52 | Jennifer | Finley | F | 37 | Kirksville | MO | 1:11:44 |
53 | Kate | McNabb | F | 28 | La Plata | MO | 1:12:04 |
54 | Trey | Allemang | M | 55 | Kirksville | MO | 1:12:21 |
55 | Leah | Dicke | F | 33 | Kirksville | MO | 1:14:14 |
56 | Rachel | Van Riessen | F | 32 | Kirksville | MO | 1:14:15 |
57 | Chris | Tharp | M | 34 | Kirksville | MO | 1:15:05 |
58 | Allison | Vorndran | F | 27 | Kirksville | MO | 1:15:06 |
59 | Oliver | Jones | M | 12 | Kirksville | MO | 1:15:51 |
60 | Jeremy | Jones | M | 33 | Kirksville | MO | 1:15:52 |
61 | Fern | Kallerud | F | 10 | Kirksville | MO | 1:19:11 |
62 | Andrea | Wilson | F | 40 | Kirksville | MO | 1:19:23 |
63 | Devon | Mills | F | 48 | Kirksville | MO | 1:19:24 |
64 | Wendy | Wooldridge | F | 51 | Boonville | MO | 1:21:35 |
65 | Jeanann | Roth | F | 75 | Huntsville | MO | 1:22:39 |
66 | Jan | Birch | F | 52 | Kirksville | MO | 1:22:44 |
67 | Becky | Topil | F | 61 | Lincoln | NE | 1:27:09 |
Tuesday, August 27, 2019
Royal Oaks Trail 10k Overall
ROYAL OAKS 10K OVERALL 8/24/19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment