place | fname | lname | time |
---|---|---|---|
1 | Ryan | Olson | 12:02 |
2 | Camden | Wilson | 13:58 |
3 | Madeleine | Brown | 14:01 |
4 | Aaron | Okenge | 14:11 |
5 | Evelyn | Leyden | 14:26 |
6 | Lucy | Tiedemann | 14:28 |
7 | Carissa | Milbrandt | 14:38 |
8 | Lilly | Klahs | 14:39 |
9 | Tata | Wilson | 14:57 |
10 | Allison | Politsch | 15:01 |
11 | Lori | Haxton | 16:48 |
12 | Autumn | Early | 16:55 |
13 | Rebecca | Milligan | 16:57 |
14 | Morgan | Milligan | 16:57 |
15 | Brett | Herbst | 17:26 |
16 | Tori | Strege | 17:28 |
17 | Kelly | Stiles | 17:29 |
18 | Isaac | Briggs | 17:30 |
19 | Megan | Howell | 19:22 |
20 | Roman | Permyakov | 19:23 |
21 | Adrian | Briggs | 19:47 |
22 | Tisha | Kice-Briggs | 19:48 |
23 | Rachel | VanRiessen | 19:52 |
24 | Carsen | VanRiessen | 20:01 |
25 | Laica | Arcibal | 21:20 |
26 | Birney | Belfield | 21:36 |
27 | Callyn | Schwend | 22:26 |
28 | Victoria | Hennke | 22:27 |
29 | Chelsey | Hutchinson | 22:28 |
30 | Bentley | Hennke | 22:29 |
31 | Kristin | Ayer | 22:30 |
32 | Sarah | Schwend | 23:15 |
33 | Skyler | Leyden | 23:16 |
34 | Candee | Stanley | 23:28 |
35 | Paulette | Embree | 23:29 |
36 | Carlee | Luman | 23:30 |
37 | Nicolette | Embree | 23:53 |
38 | Maria | Burtch | 23:54 |
39 | Alexa | Acton | 24:01 |
40 | Whitney | Schmitz | 24:02 |
41 | Kristy | Harlan | 24:35 |
42 | Mary | Schwend | 25:10 |
43 | Cathy | Poyner | 25:11 |
44 | Hannah | Munn | 26:26 |
45 | Blake | Munn | 25:27 |
46 | Emily | Kellison | 25:28 |
47 | Debbie | Morin | 25:33 |
48 | Shandra | Morin | 25:34 |
49 | Stephanie | Rehrer | 25:36 |
50 | Brooke | Barnes | 25:37 |
51 | Caroline | VanSickle | 26:11 |
52 | Aisha | Yusuf | 26:12 |
53 | Allison | Goldenstein | 26:13 |
54 | Jessica | Gerdes | 26:21 |
55 | Molly | Windschill | 26:23 |
56 | Angela | Hupp | 26:24 |
57 | Katie | Hutton | 26:27 |
58 | David | Hutton | 29:04 |
Monday, December 9, 2019
Reindeer Romp 1.5 mile 2019 Overall
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment