Wednesday, December 15, 2021
Wednesday, November 24, 2021
Monday, October 4, 2021
F*L*A*T*S 2021 Trail Half Marathon 10/16/2021
Register using the entry form below, or online at UltraSignup.com.
Monday, August 16, 2021
Royal Oaks Sunrise Trail Race (10k/5k)
August 28, 2021
On Saturday, August 28th, wake up early and beat the heat on Northeast Missouri’s finest trail system! Starting and ending at the Royal Oaks Trailhead, with every last inch of the race off road, this scenic race winds north on Royal Oaks Ridge and then--for 10k racers--continues COUNTER-clockwise on the Rainbow Basin Loop in Thousand Hills State Park (note: this is the opposite direction from 2019). Participants will be rewarded with a stunning view of the sunrise along Forest Lake.
The race is a steal at only $10 for the 10k Run or 3 Mile Walk.
Monday, April 19, 2021
ATSU Wellness Run Overall 5k and 2k 2021
ATSU Wellness Run 2021
Place | Name | Time |
---|---|---|
1 | Josh Funk | 20:19 |
2 | Levi Folkert | 20:20 |
3 | Daniel Weyers | 20:36 |
4 | Chris Thorndal | 21:06 |
5 | Angelina Partenheimer | 21:43 |
6 | Justin Hicklin | 22:04 |
7 | Dan Sterup | 22:05 |
8 | Megan Slattery | 22:07 |
9 | Griffin Durupt | 22:19 |
10 | Jacob Speechley | 22:43 |
11 | Nathan May | 22:55 |
12 | Mason Rohr | 22:56 |
13 | Dustin Huffman | 22:57 |
14 | Pete Thullen | 24:08 |
15 | Ashley Hilfer | 24:14 |
16 | Andrew LaRow | 24:17 |
16 | Jacob Meadors | 24:18 |
18 | Nick DeLuca | 24:19 |
19 | Brian Gittings | 24:47 |
20 | Gannen Rinck | 25:12 |
21 | John Haadsma | 25:21 |
22 | Bethany Travis | 26:06 |
23 | Basma Basma | 26:49 |
24 | James Harmon | 27:05 |
25 | Matt Burnett | 27:09 |
26 | Alex Pudenz | 27:10 |
27 | Hadie Evarts | 27:10 |
28 | Abe Cooper | 27:18 |
29 | Cameron Snyder | 27:24 |
30 | Jacob Berggren | 27:50 |
31 | Randy Stelle | 27:54 |
32 | Rachel Myers | 27:55 |
33 | Madeleine Brown | 28:22 |
34 | Cheresa Stelle | 28:24 |
35 | Jessica Wunsch | 29:07 |
36 | Ryan Olson | 29:21 |
37 | Erik Heine | 29:53 |
38 | Taylor Cork | 30:34 |
39 | James Dawson | 31:17 |
40 | Roberta Penn | 31:38 |
41 | Cody Weichelt | 32:52 |
42 | Ramey Weichelt | 32:55 |
43 | James Liu | 33:50 |
44 | Lisa Millar | 37:33 |
45 | Holly Lewellen | 37:38 |
46 | Kaytee Wood | 37:48 |
47 | Mindy Flickinger | 37:49 |
48 | Jean Ann Roth | 38:23 |
49 | who took 723 | 47:15 |
50 | Maggie Guan | 47:16 |
51 | Sindhu Rajan | 47:17 |
52 | Laica Arcibal | 47:18 |
Place | Name | Time |
---|---|---|
1 | Birney Belfield | 19:33 |
2 | Shandra Morin | 22:52 |
3 | Debbie Morin | 22:53 |
4 | Jesse Gray | 23:21 |
5 | Blake Kostal | 23:22 |
6 | Logan Tarter | 23:23 |
7 | Anna Livingstone | 23:24 |
8 | Bansari Amin | 23:35 |
9 | Sara Funk | 25:09 |
10 | Caroline Van Sickle | 25:10 |
11 | 759 | 26:09 |
12 | Pam Butt | 26:10 |
13 | Lori Haxton | 26:11 |
14 | Desha Brown | 26:12 |
15 | Darius Brown | 26:13 |
16 | 767 | 26:14 |
17 | 681 | 26:15 |
18 | Karol Perez | 26:16 |
19 | Steph Worwa | 26:17 |
20 | Taryn Wigington | 27:46 |
21 | Dorothy Scales | 27:47 |
22 | Kevin Meek | 27:48 |
23 | Mikayla Meek | 27:49 |
Monday, March 29, 2021
Thursday, March 18, 2021
St Pat's 2021 Results
Overall | Name | Time |
---|---|---|
1 | Austin Sykes | 18:01 |
2 | Kevin Crooks | 18:03 |
3 | Jackson Dyroff | 19:28 |
4 | Jack Marlin | 20:01 |
5 | Hayden Windson | 22:08 |
6 | Owen Orskey | 22:56 |
7 | Katie Ward | 24:06 |
8 | Kory Spees | 24:17 |
9 | Amy Schafer | 24:21 |
10 | Ryan Kaden | 24:24 |
11 | Toni Middleton | 24:36 |
12 | Brian Gittings | 24:51 |
13 | Jeff VanSickle | 24:55 |
14 | Xavin Cullors | 25:01 |
15 | Krista Garth | 27:08 |
16 | Leah Caputo | 27:09 |
17 | Kevin Waddle | 27:40 |
18 | Emily Weichelt | 27:41 |
19 | Rob Tigner | 27:50 |
20 | Randy Steele | 28:30 |
21 | Dusti Acton | 28:52 |
22 | Cheresa Steele | 29:02 |
23 | Jason Howerton | 29:04 |
24 | Justin Honey | 29:07 |
25 | Steph Howerton | 29:41 |
26 | Jennifer Finley | 32:30 |
27 | Courtney Bonnell | 33:11 |
28 | Hannah Magruder | 36:56 |
29 | Jonna Lovenduski | 37:12 |
30 | Adelphi Eichelberger | 37:13 |
31 | Jean Ann Roth | 37:15 |
32 | Jill Williams | 37:17 |
33 | Carla Mayer | 40:11 |
34 | Kelly Spees | 42:59 |
35 | Tim Peters | 47:05 |
35 | Dan Wright | 47:05 |
Place | Name | time |
---|---|---|
1 | Leah Vincent | 20:18 |
2 | Andrea Wilson | 20:18 |
3 | Nicholas Williams | 25:30 |
4 | Mark Williams | 25:31 |
5 | Alexa Acton | 25:32 |
6 | Madison Williams | 25:33 |
7 | Morgan Payne | 25:34 |
8 | Ashlin Wilson | 27:50 |
9 | Aurie Eichelberger | 27:50 |
10 | Holly Cullers | 29:24 |
St Pats 2021 Top Three Race Results
Overall Male: Austin Sykes 18:01
Overall Female: Katie Ward 24:06
18 & Under
1 Kevin
Crooks 18:03 Adelphi Eichelberger 37:13
2 Jack
Marlin 20:01
3 Owen
Orskey 22:56
19-29
1 Jackson
Dyroff 19:28 Amy Schafer 24:21
2 Hayden
Windson 22:08 Krista Garth 27:08
3 Justin
Honey 29:07 Leah Caputo 27:09
30-39
1 Kory
Spees 24:17 Jennifer Finley 32:30
2 Jeff
Van Sickle 24:55 Courtney Bonnell 33:11
3 Hannah
Magruder 36:56
40-49
1 Kaden
Ryan 24:24 Toni Middleton 24:36
2 Kevin
Waddle 27:40 Dusti Acton 28:52
3 Jonna
Lovenduski 37:12
50-59
1 Brian
Gittings 24:51 Steph Howerton 29:41
2 Rob
Tigner 27:50 Jill Williams 37:17
3 Jason
Howerton 29:04 Carla Mayer 40:11
60+
1 Randy
Steele 28:30 Cheresa Steele 29:02
2 Jean
Ann Roth 37:15